OBD performance: 1.3.1 → 1.3.2
1.3.1: 2026-06-13T12:37:58 (status 'Car Connected')
1.3.2: 2026-06-13T12:38:37 (status 'Car Connected')
✓ No regressions beyond thresholds
Sampling performance
| metric | 1.3.1 | 1.3.2 | delta |
|---|
| queries/sec | 20.56 | 20.91 | +0.35 (+2%) |
| latency p50 (ms) | 49.04 | 48.79 | -0.25 (-1%) |
| latency p95 (ms) | 49.96 | 49.76 | -0.2 (-0%) |
| latency p99 (ms) | 52.37 | 51.35 | -1.02 (-2%) |
| latency max (ms) | 61.14 | 61.34 | +0.2 (+0%) |
Per-PID telemetry
| PID | answer rate | p95 latency | mean value |
|---|
| RPM | 100% → 100% | 50.1 → 49.67 | 0.0 → 0.0 revolutions_per_minute |
| SPEED | 100% → 100% | 49.57 → 49.69 | 0.0 → 0.0 kilometer_per_hour |
| THROTTLE_POS | 100% → 100% | 50.15 → 49.77 | 17.65 → 17.65 percent |
| ENGINE_LOAD | 100% → 100% | 49.74 → 50.12 | 0.0 → 0.0 percent |
| COOLANT_TEMP | 100% → 100% | 49.78 → 49.76 | 24.0 → 24.0 degree_Celsius |
| MAF | 100% → 100% | 49.37 → 49.51 | 0.43 → 0.43 gps |
Charts